Pricing

services Smart Earner
MTN AIRTIME % 98
GLO AIRTIME % 97
9MOBILE AIRTIME % 98
AIRTEL AIRTIME % 98
WAEC Result Checker ₦ 3500.0
NECO Result Checker ₦ 1200.0
MTN Recharge Card pin (₦100.0) @ ₦98.0
MTN Recharge Card pin (₦200.0) @ ₦198.0
MTN Recharge Card pin (₦500.0) @ ₦498.0
GLO Recharge Card pin (₦100.0) @ ₦97.0
GLO Recharge Card pin (₦200.0) @ ₦198.0
GLO Recharge Card pin (₦500.0) @ ₦497.0
9MOBILE Recharge Card pin (₦100.0) @ ₦98.0
9MOBILE Recharge Card pin (₦200.0) @ ₦198.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0
MTN DATA
Plan Size Smart user Vadidity
100.0MB ₦98 1Day
500.0MB ₦150 (30 Days)
500.0MB ₦150 30 Days
500.0MB ₦150 30 days
200.0MB ₦195 3 Days
1.0GB ₦250 30 Days
1.0GB ₦250 30 Days
1.0GB ₦270 (30 Days)
1.0GB ₦290 30 Days (Cg)
2.0GB ₦500 30 Days
2.0GB ₦500 30 Days
2.0GB ₦500 2 Days
2.5GB ₦500 1 Day
700.0MB ₦500 1Week
2.0GB ₦540 (30 Days)
2.0GB ₦580 30 Days (Cg)
2.5GB ₦595 2 Days
3.0GB ₦750 30 Days
3.0GB ₦750 30 Days
3.0GB ₦795 3 Days
3.0GB ₦810 (30 Days)
3.0GB ₦870 30 Days (Cg)
1.5GB ₦980 7 Days
1.2GB ₦980 30 Days
1.5GB ₦1150 30 Days
5.0GB ₦1250 30 Days
5.0GB ₦1250 30 Days
5.0GB ₦1350 (30 Days)
5.0GB ₦1450 1week
3.0GB ₦1585 30 Days
7.0GB ₦1950 7 Days
4.0GB ₦1960 30 Days
15.0GB ₦2300 7-Days (Awoof DataPlan)
10.0GB ₦2700 (30 Days)
10.0GB ₦2900 30 Days (Cg)
8.0GB ₦2950 30 Days
10.0GB ₦3450 30 Days
12.0GB ₦3950 30 Days
20.0GB ₦5420 30 Days+(2Gb YouTube)
22.0GB ₦5420 30 Days
25.0GB ₦6450 30 Days (+2Gb YouTube)
27.0GB ₦6450 30 Days
40.0GB ₦10900 30 Days
75.0GB ₦15800 30 Days
120.0GB ₦21700 30 Days
GLO DATA
Plan Size Smart user Vadidity
500.0MB ₦150 30 Days
1.0GB ₦280 30 Days
1.8GB ₦450 15Days Incl 1Gb nite
2.0GB ₦560 30 Days
3.0GB ₦840 30 Days
3.9GB ₦900 30 Days Incl 4Gb nite
7.5GB ₦1400 30 Days Incl 4Gb nite
7.0GB ₦1400 7 Days
5.0GB ₦1400 30 Days
9.2GB ₦1800 30 Days Incl 4Gb nite
10.8GB ₦2250 30 Days Incl 4Gb nite
14.0GB ₦2700 30 Days Incl 4Gb nite
10.0GB ₦2800 30 Days
19.0GB ₦3600 30 Days Incl 4Gb nite
24.0GB ₦4500 30 Days Incl 4Gb nite
29.5GB ₦7200 30 Days Incl 4Gb nite
50.0GB ₦9000 30 Days Incl 4Gb nite
93.0GB ₦13500 30 Days Incl 7Gb nite
119.0GB ₦16200 30 Days Incl 10Gb nite
126.0GB ₦18000 30 Days Incl 12Gb nite
AIRTEL DATA
v
Plan Size Smart user Vadidity
500.0MB ₦150 30 Days (Cg)
1.0GB ₦300 30 Days (Cg)
2.0GB ₦600 30 Days (Cg)
2.0GB ₦1140 30 Days
3.0GB ₦1400 30 Days
6.0GB ₦1400 7 days
5.0GB ₦1500 30 Days (Cg)
4.5GB ₦1900 30 Days
6.0GB ₦2400 30 Days
10.0GB ₦2850 30 Days
10.0GB ₦3000 30 Days
15.0GB ₦3800 30 Days
20.0GB ₦4750 30 Days
40.0GB ₦9500 30 Days
75.0GB ₦14250 30 Days
120.0GB ₦19200 30 Days
20.0TB ₦19600 30 Days (Unlimited 20mbpsPlan)
240.0GB ₦28500 30 Days
40.0TB ₦33800 (30 Day) Unlimited 40mbpsPlan)
1.5GB ₦100000 30 Days
9MOBILE DATA
Plan Size Smart user Vadidity
1.0GB ₦180 30 Days (Cg)
2.0GB ₦360 30 Days (Cg)
1.0GB ₦450 7Days
3.0GB ₦540 30 Days (Cg)
1.5GB ₦900 30 Days
5.0GB ₦900 30 Days (Cg)
2.0GB ₦1080 30 Days
3.0GB ₦1350 30 Days
7.0GB ₦1350 7Days
4.5GB ₦1800 30 Days
10.0GB ₦1800 30 Days (Cg)
11.0GB ₦3600 30 Days
15.0GB ₦4500 30 Days
40.0GB ₦9000 30 Days
75.0GB ₦13500 30 Days